






















Property Attributes
- MLS#6164353
- TypeRentals
- CountyMARICOPA
- CityAvondale
- NeighborhoodRio Crossing
- Zip85392
- Style
- Price$ 1,775
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2470
Listing Provided Courtesy Of:
West USA Realty
Property Description
THIS BEAUTIFUL HOME IS LOCATED IN AVONDALE. IT HAS SEPARATE FAMILY & LIVING ROOMS. VAULTED CEILINGS, NICE SIZE KITCHEN WITH STAINLESS STEEL APPLIANCES.BEAUTIFUL BACKYARD WITH LOTS OF FRUIT TREES AND KIDS PLAY AREA. ***PLEASE WEAR FACE MASK WHEN INSIDE OF THE PROPERTY***.
Elementary School | Middle School | High School |
---|---|---|
Litchfield Elementary School | Wigwam Creek Middle School | Agua Fria High School |
Price History | |
---|---|
11/24/2020 | Listed $1,800 |
1/14/2021 | 2% - $1,775 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Litchfield Elementary School |
Fireplaces | No Fireplace |
Heating | Electric Heat |
High School | Agua Fria High School |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Management - Broker, No Smoking Allowed |
Map Code/Grid | P29 |
Middle School | Wigwam Creek Middle School |
Property Description | North/South Exposure |
Property Type | B |
Public Remarks | THIS BEAUTIFUL HOME IS LOCATED IN AVONDALE. IT HAS SEPARATE FAMILY & LIVING ROOMS. VAULTED CEILINGS |
Rent Includes | None |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | RIO CROSSING |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 2005 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2470.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Loft |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 664.00 |
---|---|
Approx Lot SqFt | 7912.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Parking Features | Electric Door Opener, RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool